10-31-2018
Biggest US Consumer Services industry companies ordered by dividend yield (world Consumer Services, 2.32% average; US dividend yield, 1.88%).
Company | Dividend | Payout | Sector |
L Brands | 7.40% | 74.77% | General Retailers |
Las Vegas Sands | 5.88% | 102.74% | Travel and Leisure |
Nielsen Holdings | 5.39% | 50.72% | Media |
Wyndham Destinations | 4.57% | 33.81% | Travel and Leisure |
Macys | 4.40% | 46.75% | General Retailers |
Cardinal Health | 3.77% | 0.00% | Food and Drug Retailers |
Block (H & R) NPV | 3.77% | 29.76% | General Retailers |
Interpublic Group Co | 3.63% | 57.14% | Media |
Carnival Corp A | 3.57% | 55.25% | Travel and Leisure |
Gap | 3.55% | 42.54% | General Retailers |
Omnicom Group | 3.23% | 41.31% | Media |
Kohl's Corp | 3.22% | 56.74% | General Retailers |
Target Corp | 3.06% | 53.56% | General Retailers |
Wynn Resorts | 2.98% | 80.00% | Travel and Leisure |
Foot Locker Inc | 2.93% | 41.57% | General Retailers |
Darden Restaurants | 2.82% | 68.18% | Travel and Leisure |
CVS Health Corporati | 2.76% | 34.25% | Food and Drug Retailers |
Royal Carib Crui | 2.67% | 36.08% | Travel and Leisure |
Best Buy Company | 2.57% | 39.47% | General Retailers |
Delta Air Lines | 2.56% | 25.83% | Travel and Leisure |
Viacom (New) Class B | 2.50% | 17.02% | Media |
Starbucks | 2.47% | 66.06% | Travel and Leisure |
Home Depot | 2.34% | 52.69% | General Retailers |
Vail Resorts | 2.34% | 73.23% | Travel and Leisure |
McDonalds Corp | 2.28% | 53.10% | Travel and Leisure |
Nordstrom | 2.25% | 50.68% | General Retailers |
Walgreens Boots Alli | 2.21% | 32.41% | Food and Drug Retailers |
Alaska Air Group | 2.08% | 20.85% | Travel and Leisure |
WalMart | 2.07% | 63.41% | General Retailers |
Sysco Corp | 2.02% | 50.70% | Food and Drug Retailers |
Lowes Cos Inc | 2.02% | 44.14% | General Retailers |
Comcast A | 1.99% | 28.25% | Media |
Tiffany & Co | 1.98% | 52.76% | General Retailers |
Kroger | 1.88% | 43.41% | Food and Drug Retailers |
MGM Resorts Internat | 1.80% | 36.09% | Travel and Leisure |
AmerisourceBergen | 1.73% | 61.54% | Food and Drug Retailers |
Yum Brands | 1.59% | 25.62% | Travel and Leisure |
News Corporation Cl | 1.52% | -9.39% | Media |
Dun & Bradstreet Cor | 1.47% | 26.73% | Media |
Disney (Walt) Co. | 1.46% | 27.36% | Media |
TJX Companies | 1.42% | 38.81% | General Retailers |
Marriott International | 1.40% | 26.54% | Travel and Leisure |
Tractor Supply | 1.35% | 35.33% | General Retailers |
Southwest Airlines | 1.30% | 17.58% | Travel and Leisure |
CBS | 1.26% | 34.45% | Media |
McKesson | 1.25% | 0.00% | Food and Drug Retailers |
Aramark | 1.17% | 22.46% | Travel and Leisure |
American Airlines Gr | 1.14% | 6.61% | Travel and Leisure |
Yum China Holdings | 1.11% | 26.67% | Travel and Leisure |
Dollar General | 1.04% | 25.33% | General Retailers |
Expedia | 1.02% | 30.19% | Travel and Leisure |
Wyndham Hotels & Resorts | 1.01% | 18.94% | Travel and Leisure |
Costco Wholesale Cp | 1.00% | 31.85% | General Retailers |
Rollins Inc | 0.95% | 55.45% | General Retailers |
Ross Stores | 0.91% | 23.62% | General Retailers |
Hilton Worldwide | 0.84% | 20.41% | Travel and Leisure |
Dominos Pizza | 0.82% | 33.49% | Travel and Leisure |
Twenty-First Century | 0.79% | 19.46% | Media |
Sirius XM Holdings | 0.73% | 21.05% | Media |
MercadoLibre Inc. | 0.18% | 0.00% | General Retailers |
Advance Auto Parts | 0.15% | 4.69% | General Retailers |
Time Warner | 1.70% | 27.52% | Media |
Bed Bath Beyond | 2.80% | 12.61% | General Retailers |
Signet Jewelers | 2.47% | 13.81% | General Retailers |
Scripps Networks Int | 1.34% | 21.62% | Media |
TEGNA | 2.11% | 10.98% | Media |
Staples | 4.70% | -21.62% | General Retailers |
International Game T | 3.93% | 23.19% | Travel and Leisure |
Whole Foods Market | 1.60% | 35.44% | Food and Drug Retailers |
Starwood Hotels & Rt | 1.92% | 49.02% | Travel and Leisure |
Four Corners Propert | 2.28% | 0.00% | Travel and Leisure |
Time Warner Cable In | 1.47% | 43.12% | Media |
GameStop Corp | 5.49% | 38.50% | General Retailers |
Comcast Special A | 1.64% | 16.56% | Media |
Gannett Co. | 0.94% | 8.16% | Media |
All rights reserved
information advertisement legal
Dividends Ranking | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.