10-31-2018
FTSE-100 best dividend stocks and full list ranked by market capitalization (UK 3.29% average)
Users can unhurriedly observe Persimmon (Household Goods and Home Constr.) - Taylor Wimpey (Household Goods and Home Constr.) - Standard Life Aberdeen (Financial Services) - are the companies that currently pay a higher dividend in the FTSE 100, offering returns of 10.24% - 9.46% - 9.13% - respectively.
Next, we present the FTSE 100 Index and the complete list of stocks and dividend yields that comprise it.
The FTSE 100 index is composed of the 100 main stocks of the London Stock Exchange. FTSE is an acronym for Financial Times Stock Exchange. The index was developed with a base price level of 1000 and started its quotation in January 3, 1984. The capitalization of companies in the index is 70% of the total value of London stock market, and stocks are weighted by capitalization criteria. It is reviewed quarterly, the first Friday of March, June, September and December and sessions take place from Monday to Friday.
Company | Dividend | Market Cap (mn) | Sector |
Persimmon | 10.24% | GBP 7,099 | Household Goods and Home Constr. |
Taylor Wimpey | 9.46% | GBP 5,247 | Household Goods and Home Constr. |
Standard Life Aberdeen | 9.13% | GBP 6,942 | Financial Services |
Vodafone Group | 8.98% | GBP 39,427 | Mobile Telecommunications |
SSE | 8.30% | GBP 11,582 | Electricity |
Centrica | 8.15% | GBP 8,247 | Gas Water and Multiutilities |
WPP | 6.75% | GBP 10,881 | Media |
Imperial Tobacco Gp | 6.63% | GBP 25,171 | Tobacco |
Aviva | 6.59% | GBP 16,778 | Life Insurance |
BT Group | 6.40% | GBP 20,048 | Fixed Line Telecommunications |
Marks & Spencer Grp | 6.32% | GBP 4,806 | General Retailers |
Direct Line Insuranc | 6.25% | GBP 4,531 | Nonlife Insurance |
Legal & General Grp | 6.22% | GBP 14,871 | Life Insurance |
Rio Tinto | 5.95% | GBP 43,769 | Mining |
Hammerson | 5.91% | GBP 3,480 | Real Estate Investment Trusts |
HSBC Hldgs | 5.88% | GBP 129,493 | Banks |
Micro Focus Internat | 5.70% | GBP 5,221 | Software and Computer Services |
BHP Billiton | 5.65% | GBP 32,459 | Mining |
National Grid | 5.54% | GBP 28,140 | Gas Water and Multiutilities |
Royal Dutch Shell B | 5.48% | GBP 96,063 | Oil and Gas Producers |
United Utilities Gro | 5.47% | GBP 4,953 | Gas Water and Multiutilities |
Lloyds Banking Group | 5.45% | GBP 41,052 | Banks |
Land Securities Grp | 5.35% | GBP 6,074 | Real Estate Investment Trusts |
BP | 5.31% | GBP 110,714 | Oil and Gas Producers |
GlaxoSmithKline | 5.29% | GBP 73,583 | Pharmaceuticals and Biotechnology |
ITV | 5.29% | GBP 5,544 | Media |
Barratt Developments | 5.16% | GBP 5,168 | Household Goods and Home Constr. |
British Land Co | 5.12% | GBP 5,801 | Real Estate Investment Trusts |
Royal Dutch Shell A | 4.77% | GBP 114,938 | Oil and Gas Producers |
Glencore | 4.67% | GBP 37,199 | Mining |
Severn Trent | 4.65% | GBP 4,407 | Gas Water and Multiutilities |
Anglo American | 4.62% | GBP 16,523 | Mining |
Bellway | 4.62% | GBP 3,531 | Household Goods and Home Constr. |
St.James Place | 4.53% | GBP 5,283 | Life Insurance |
TUI AG | 4.45% | GBP 5,646 | Travel and Leisure |
British Amer Tobacco | 4.31% | GBP 77,388 | Tobacco |
Kingfisher | 4.25% | GBP 5,471 | General Retailers |
BAE Systems | 4.18% | GBP 16,767 | Aerospace and Defense |
Admiral Group | 3.99% | GBP 4,091 | Nonlife Insurance |
International Consol | 3.93% | GBP 6,056 | Travel and Leisure |
RSA Insurance Group | 3.60% | GBP 5,779 | Nonlife Insurance |
Wood Group (John) | 3.50% | GBP 4,704 | Oil Equipment Services and Distrib. |
Smith (DS) | 3.47% | GBP 4,988 | General Industrials |
Group 3i | 3.42% | GBP 8,355 | Financial Services |
AstraZeneca | 3.37% | GBP 75,854 | Pharmaceuticals and Biotechnology |
Carnival | 3.34% | GBP 7,165 | Travel and Leisure |
GVC Holdings | 3.34% | GBP 5,381 | Travel and Leisure |
Sainsbury (J) | 3.28% | GBP 5,026 | Food and Drug Retailers |
Smiths Group | 3.19% | GBP 5,528 | General Industrials |
Unilever | 3.17% | GBP 46,123 | Personal Goods |
Mondi | 3.09% | GBP 6,753 | Forestry and Paper |
Prudential | 3.07% | GBP 40,661 | Life Insurance |
Next | 3.04% | GBP 6,952 | General Retailers |
Meggitt | 3.04% | GBP 4,100 | Aerospace and Defense |
Paddy Power Betfair | 3.01% | GBP 5,439 | Travel and Leisure |
Informa | 2.92% | GBP 8,878 | Media |
Sage Group | 2.91% | GBP 5,895 | Software and Computer Services |
Weir Group | 2.82% | GBP 4,102 | Industrial Engineering |
Segro | 2.75% | GBP 6,189 | Real Estate Investment Trusts |
Ferguson | 2.73% | GBP 12,242 | Support Services |
Johnson Matthey | 2.69% | GBP 5,641 | Chemicals |
Reckitt Benckiser Gr | 2.66% | GBP 39,606 | Household Goods and Home Constr. |
Barclays | 2.61% | GBP 29,393 | Banks |
CRH | 2.60% | GBP 19,531 | Construction and Materials |
RELX | 2.59% | GBP 29,609 | Media |
Melrose Industries | 2.58% | GBP 8,107 | Construction and Materials |
Berkeley Group Holdi | 2.57% | GBP 4,297 | Household Goods and Home Constr. |
Morrison (Wm) | 2.53% | GBP 5,387 | Food and Drug Retailers |
Diageo | 2.41% | GBP 65,358 | Beverages |
Randgold Resources | 2.31% | GBP 5,752 | Mining |
Whitbread | 2.30% | GBP 8,062 | Travel and Leisure |
Standard Chartered | 2.29% | GBP 14,847 | Banks |
Burberry Group | 2.28% | GBP 7,505 | Personal Goods |
Compass Group | 2.25% | GBP 24,341 | Travel and Leisure |
Smith & Nephew | 2.11% | GBP 11,134 | Health Care Equipment and Services |
Coca-Cola HBC AG | 2.06% | GBP 4,546 | Beverages |
Bunzl | 1.99% | GBP 7,752 | Support Services |
Pearson | 1.95% | GBP 6,992 | Media |
InterContinental Hot | 1.90% | GBP 7,824 | Travel and Leisure |
Experian | 1.87% | GBP 16,481 | Support Services |
DCC | 1.83% | GBP 6,589 | Support Services |
Hiscox | 1.83% | GBP 4,518 | Nonlife Insurance |
Croda International | 1.74% | GBP 6,119 | Chemicals |
Assoc British Foods | 1.73% | GBP 8,287 | Food Producers |
B&M European Value Retail | 1.73% | GBP 3,545 | General Retailers |
Tesco | 1.72% | GBP 20,595 | Food and Drug Retailers |
Hargreaves Lansdown | 1.72% | GBP 4,904 | Financial Services |
Ashtead Group | 1.70% | GBP 9,448 | Support Services |
Intertek Group | 1.70% | GBP 7,558 | Support Services |
Auto Trader Group | 1.44% | GBP 3,793 | Media |
Spirax-Sarco Engineering | 1.41% | GBP 4,744 | Industrial Engineering |
Rightmove | 1.35% | GBP 4,065 | Media |
Rentokil Initial | 1.28% | GBP 5,828 | Support Services |
LSE Group PLC | 1.26% | GBP 13,442 | Financial Services |
Halma | 1.11% | GBP 5,026 | Electronic and Electrical Equipment |
Royal Bk Of Scot Grp | 0.85% | GBP 10,671 | Banks |
Shire | 0.55% | GBP 41,921 | Pharmaceuticals and Biotechnology |
Rolls-Royce Holdings | 0.00% | GBP 13,913 | Aerospace and Defense |
Ocado Group | 0.00% | GBP 3,731 | Food and Drug Retailers |
Just Eat | 0.00% | GBP 3,490 | General Retailers |
All rights reserved
information advertisement legal
Dividends Ranking | Price to BookValue | Price to Cash-Flow | Price to Earnings | Return on Equity
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.