03-31-2022
DAX highest dividend stocks and full list ranked by dividend yield (Germany 2.32% average)
It can be seen, BASF (Chemicals) - E.ON (Gas Water and Multiutilities) - Allianz SE (Nonlife Insurance) - are the companies that currently pay a higher dividend in the DAX, offering returns of 6.38% - 4.46% - 4.43% - respectively.
The DAX or Xetra DAX (Deutscher Aktienindex) index is the benchmark stock market index of the Frankfurter Wertpapierbörse (Frankfurt Stock Exchange). It is also known as DAX as it is composed of the largest quoted companies in Germany. Its calculation is a capitalization-weighted arithmetic mean.
Then, we present the DAX Index and the complete list of stocks that compose it, including their market Cap, paypout and dividend yield.
Company | Dividend | Payout | Market Cap (mn) | Sector |
BASF | 6.38% | 49.11% | EUR 47,339 | Chemicals |
E.ON | 4.46% | 22.27% | EUR 22,811 | Gas Water and Multiutilities |
Allianz SE | 4.43% | 57.56% | EUR 88,916 | Nonlife Insurance |
HeidelbergCement AG | 4.26% | 23.43% | EUR 7,468 | Construction and Materials |
Muench. Rueckvers | 4.03% | 43.92% | EUR 34,034 | Nonlife Insurance |
LEG Immobilien AG | 3.66% | 16.11% | EUR 7,521 | Real Estate Investment and Services |
Deutsche Telekom | 3.54% | 28.04% | EUR 57,222 | Mobile Telecommunications |
Bayer AG | 3.22% | 61.92% | EUR 61,009 | Chemicals |
Siemens AG | 3.18% | 44.54% | EUR 94,405 | General Industrials |
Deutsche Post | 3.10% | 31.32% | EUR 42,560 | Industrial Transportation |
Volkswagen Pfd | 3.10% | 11.79% | EUR 28,742 | Automobiles and Parts |
Henkel KG Pref | 3.05% | 45.12% | EUR 10,588 | Household Goods and Home Constr. |
Vonovia SE | 2.96% | 36.34% | EUR 32,858 | Real Estate Investment and Services |
Hannover Rueck SE | 2.92% | 43.24% | EUR 9,257 | Nonlife Insurance |
Covestro AG | 2.84% | 15.03% | EUR 8,251 | Chemicals |
Fresenius SE & Co KG | 2.64% | 21.89% | EUR 13,593 | Health Care Equipment and Services |
Porsche Automobil Ho | 2.51% | 14.83% | EUR 13,460 | Automobiles and Parts |
BMW | 2.42% | 8.70% | EUR 25,220 | Automobiles and Parts |
Fresenius Med Care | 2.21% | 35.26% | EUR 12,327 | Health Care Equipment and Services |
RWE | 2.15% | 63.91% | EUR 24,888 | Gas Water and Multiutilities |
Daimler AG | 2.12% | 9.31% | EUR 53,600 | Automobiles and Parts |
Volkswagen | 2.12% | 11.67% | EUR 7,202 | Automobiles and Parts |
Deutsche Boerse | 1.84% | 39.95% | EUR 29,914 | Financial Services |
Brenntag AG | 1.84% | 41.03% | EUR 11,331 | Chemicals |
SAP | 1.83% | 36.78% | EUR 112,043 | Software and Computer Services |
Siemens Healthineers | 1.51% | 49.71% | EUR 15,581 | Pharmaceuticals and Biotechnology |
Adidas | 1.42% | 25.42% | EUR 38,813 | Personal Goods |
Rheinmetall | 1.04% | 26.14% | EUR 8,298 | Automobiles and Parts |
Symrise AG | 0.89% | 27.56% | EUR 14,166 | Chemicals |
Infineon Technology | 0.87% | 21.26% | EUR 40,321 | Technology Hardware and Equip. |
Merck Kgaa | 0.74% | 15.42% | EUR 24,527 | Pharmaceuticals and Biotechnology |
Beiersdorf | 0.74% | 23.57% | EUR 9,486 | Personal Goods |
MTU Aero Engines AG | 0.59% | 21.95% | EUR 11,240 | Aerospace and Defense |
Siemens Energy | 0.48% | 0.00% | EUR 8,875 | Alternative Energy |
Sartorius AG Pref | 0.31% | 19.23% | EUR 9,882 | Industrial Engineering |
Puma | 0.21% | 7.08% | EUR 7,708 | Personal Goods |
Deutsche Bank | 0.00% | 0.00% | EUR 23,501 | Banks |
Zalando SE | 0.00% | 0.00% | EUR 10,019 | General Retailers |
Qiagen Nv | 0.00% | 0.00% | EUR 9,826 | Pharmaceuticals and Biotechnology |
Delivery Hero AG | 0.00% | 0.00% | EUR 7,495 | General Retailers |
All rights reserved
information advertisement legal
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.