08-31-2023
High France dividend stocks: Publicly traded companies ordered by their dividend yield ( 3.27% average)
As shown above, Ald SA (Support Services) - Engie (Gas Water and Multiutilities) - Credit Agricole (Banks) - are the companies that currently pay a higher dividend in France, offering yields of - 11.86% - 9.40% - 9.01% - respectively.
Finally, there are also other France stocks that offer a very interesting dividend yield such as - Fonciere Des Regions (Real Estate Investment Trusts) - Icade (Real Estate Investment Trusts) - Amundi (Financial Services) - Klepierre (Real Estate Investment Trusts) - .
Euronext Paris is the French stock exchange, formerly known as the Paris Stock Exchange (Paris Bourse), which joined the Amsterdam exchanges, Lisbon and Brussels in September 2000 to form Euronext, which is the second largest European market, behind the London Stock Exchange (London Stock Exchange) in the UK.
Coming up next, we show the full list of the highest France dividend yielding stocks, including their dividend return and payout.
Company | Dividend | Payout | P/E | ROE | Sector |
Ald SA | 11.86% | 48.62% | 4.1 | 21.1% | Support Services |
Engie | 9.40% | 285.71% | 30.5 | 3.7% | Gas Water and Multiutilities |
Credit Agricole | 9.01% | 57.69% | 6.4 | 8.7% | Banks |
Fonciere Des Regions | 8.32% | 56.56% | 6.8 | 6.7% | Real Estate Investment Trusts |
Icade | 7.66% | 333.75% | 43.5 | 0.9% | Real Estate Investment Trusts |
Amundi | 7.45% | 70.81% | 9.5 | 10.8% | Financial Services |
Klepierre | 7.17% | 118.24% | 16.5 | 5.0% | Real Estate Investment Trusts |
Orange | 6.76% | 42.68% | 6.3 | 16.3% | Fixed Line Telecommunications |
BNP Paribas | 6.53% | 50.32% | 7.7 | 8.8% | Banks |
Societe Generale | 6.48% | 62.96% | 9.7 | 3.6% | Banks |
Euronext | 6.23% | 80.27% | 12.9 | 14.6% | General Industrials |
AXA | 6.12% | 57.43% | 9.4 | 11.1% | Nonlife Insurance |
Bouygues | 5.64% | 38.38% | 6.8 | 14.9% | Construction and Materials |
Rexel S.A. | 5.53% | 36.47% | 6.6 | 20.1% | Electronic and Electrical Equipment |
Gecina | 5.36% | 223.63% | 41.7 | 1.4% | Real Estate Investment Trusts |
Scor S.A. | 4.87% | -118.64% | -24.4 | -3.7% | Nonlife Insurance |
Total | 4.84% | 33.86% | 7.0 | 20.1% | Oil and Gas Producers |
Michelin B | 4.32% | 38.94% | 9.0 | 14.3% | Automobiles and Parts |
La Francaise des Jeu | 4.10% | 67.82% | 16.5 | 43.9% | Travel and Leisure |
Eurazeo | 4.04% | 20.20% | 5.0 | 12.9% | General Industrials |
Publicis Groupe | 4.02% | 46.25% | 11.5 | 17.3% | Media |
Eiffage | 3.94% | 21.29% | 5.4 | 27.2% | Construction and Materials |
Vinci | 3.89% | 38.15% | 9.8 | 24.3% | Construction and Materials |
Veolia Environnement | 3.88% | 44.62% | 11.5 | 19.8% | Gas Water and Multiutilities |
Wendel | 3.79% | 16.68% | 4.4 | 30.6% | Financial Services |
Danone | 3.72% | 118.34% | 31.8 | 6.6% | Food Producers |
Sanofi | 3.61% | 42.23% | 11.7 | 14.7% | Pharmaceuticals and Biotechnology |
Arkema | 3.52% | 22.86% | 6.5 | 18.2% | Chemicals |
St Gobain (Cie De) | 3.32% | 31.60% | 9.5 | 15.0% | Construction and Materials |
Groupe Eurotunnel | 3.24% | 98.04% | 30.5 | 14.6% | Industrial Transportation |
Carrefour | 3.17% | 25.69% | 8.1 | 14.9% | Food and Drug Retailers |
Bureau Veritas S.A. | 3.11% | 62.60% | 20.1 | 31.9% | Support Services |
Teleperformance | 3.01% | 27.09% | 9.0 | 24.3% | Support Services |
Vivendi | 2.97% | -33.33% | -11.2 | -4.2% | Media |
Kering | 2.83% | 45.01% | 15.9 | 27.7% | General Retailers |
Aeroports de Paris | 2.57% | 45.56% | 17.7 | 18.0% | Industrial Transportation |
Pernod Ricard | 2.55% | 52.26% | 20.5 | 14.3% | Beverages |
Sodexo | 2.42% | 41.67% | 17.2 | 22.1% | Travel and Leisure |
SEB | 2.41% | 38.89% | 16.1 | 11.3% | Household Goods and Home Constr. |
Thales | 2.18% | 39.68% | 18.2 | 22.9% | Aerospace and Defense |
Accor | 2.15% | 38.38% | 17.9 | 13.2% | Travel and Leisure |
Valeo | 2.11% | 9.50% | 4.5 | 25.5% | Automobiles and Parts |
Legrand | 2.09% | 44.19% | 21.2 | 18.6% | Electronic and Electrical Equipment |
Schneider Electric | 1.99% | 42.02% | 21.1 | 16.9% | Electronic and Electrical Equipment |
Cap Gemini | 1.89% | 32.34% | 17.1 | 19.2% | Software and Computer Services |
Essilor Intl | 1.86% | 41.62% | 22.4 | 9.5% | Health Care Equip. and Services |
Air Liquide | 1.77% | 51.94% | 29.4 | 13.1% | Chemicals |
Eurofins Scienti | 1.76% | 26.88% | 15.3 | 18.2% | Health Care Equip. and Services |
Edenred | 1.70% | 50.76% | 29.8 | 0.0% | Support Services |
Dassault Aviation S.A. | 1.65% | 33.37% | 20.2 | 13.1% | Aerospace and Defense |
LVMH | 1.53% | 40.70% | 26.6 | 28.7% | Personal Goods |
LOreal | 1.48% | 54.34% | 36.7 | 23.3% | Personal Goods |
Airbus Groupe SE | 1.33% | 30.30% | 22.8 | 41.9% | Aerospace and Defense |
Remy Cointreau | 1.29% | 30.77% | 23.9 | 17.5% | Beverages |
Bollore | 1.10% | 4.62% | 4.2 | 18.0% | Industrial Transportation |
Ipsen | 1.00% | 12.92% | 12.9 | 25.2% | Pharmaceuticals and Biotechnology |
Alstom | 0.98% | 41.67% | 42.4 | 2.6% | Industrial Engineering |
Safran | 0.91% | -32.07% | -35.2 | -15.4% | Aerospace and Defense |
Biomerieux | 0.89% | 19.45% | 21.9 | 15.3% | Health Care Equip. and Services |
Hermes International | 0.68% | 39.52% | 58.1 | 31.6% | Personal Goods |
Renault | 0.67% | 6.02% | 9.0 | 4.3% | Automobiles and Parts |
Dassault Systemes | 0.57% | 20.59% | 35.8 | 19.9% | Software and Computer Services |
Sartorius Stedim Bio | 0.55% | 13.79% | 25.1 | 46.8% | Health Care Equip. and Services |
STMicroelectronics | 0.51% | 4.54% | 9.0 | 41.9% | Technology Hardware and Equip. |
Neoen S.A. | 0.45% | 36.36% | 83.0 | 3.1% | Electricity |
Odet Financiere | 0.25% | 0.68% | 2.7 | 22.7% | Industrial Transportation |
Ubisoft Entertainment | 0.00% | 0.00% | 5.6 | 37.8% | Leisure Goods |
Unibail Rodamco West | 0.00% | 0.00% | 44.2 | 0.9% | Real Estate Investment Trusts |
Worldline | 0.00% | 0.00% | 13.1 | 7.0% | Support Services |
JC Decaux | 0.00% | 0.00% | 16.9 | 12.8% | Media |
All rights reserved
information advertisement legal
Part of Enciclopedia Financiera Group
Disclaimer: Information on this site is only for informational purposes. Always consult a professional advisor before investing.